Formula 1News

Perez leads Verstappen in FP3! 2022 Belgian GP FP3 Highlights

Teams make their final changes to prepare for quali and Leclerc crashes his car, again

A dry and a relatively uneventful session up until Leclerc spun out and hit the barriers which brought out the red flags for sometime. But otherwise undeterred by rain as the teams set their respective cars up for the final setups for the qualifying and race sessions.

In a session only covered by clouds, Verstappen set fast times in the initial stages, followed by Leclerc, Sainz and Norris. Perez too seemed to largely improve in this session as compared to yesterday. The Williams duo of Latifi and Albon also surprised everyone with their superior pace this weekend. They were present among the top 10 drivers for a majority of the session.

With just 10 mins left on the session timer, Leclerc, who was on a fast lap, lost grip on his rear tyres which unsettled him sending him spinning into the barriers at Turn 12. The skill of the Monegasque helped avoid major damage, and returned safely back to his pit stop just without his front wing end plate.

As the drivers took to the track for a final run, Perez clocked in a massive unbeaten flying lap time of 1:45:047, followed by his teammate Verstappen and then Sainz. Sebastian Vettel crossed the line to claim P8, but faced some minor engine glitches which seemed to be fixed by a reset. The complete driver standing from the session are given below:

POS NO DRIVER CAR TIME GAP LAPS
1 11 Sergio Perez RED BULL RACING RBPT 1:45.047 19
2 1 Max Verstappen RED BULL RACING RBPT 1:45.184 +0.137s 19
3 55 Carlos Sainz FERRARI 1:45.824 +0.777s 13
4 4 Lando Norris MCLAREN MERCEDES 1:45.965 +0.918s 20
5 14 Fernando Alonso ALPINE RENAULT 1:46.061 +1.014s 16
6 63 George Russell MERCEDES 1:46.071 +1.024s 19
7 16 Charles Leclerc FERRARI 1:46.120 +1.073s 12
8 5 Sebastian Vettel ASTON MARTIN ARAMCO MERCEDES 1:46.166 +1.119s 18
9 31 Esteban Ocon ALPINE RENAULT 1:46.601 +1.554s 24
10 10 Pierre Gasly ALPHATAURI RBPT 1:46.604 +1.557s 19
11 3 Daniel Ricciardo MCLAREN MERCEDES 1:46.646 +1.599s 18
12 44 Lewis Hamilton MERCEDES 1:46.769 +1.722s 20
13 6 Nicholas Latifi WILLIAMS MERCEDES 1:46.811 +1.764s 20
14 23 Alexander Albon WILLIAMS MERCEDES 1:46.836 +1.789s 20
15 77 Valtteri Bottas ALFA ROMEO FERRARI 1:46.881 +1.834s 20
16 18 Lance Stroll ASTON MARTIN ARAMCO MERCEDES 1:46.975 +1.928s 16
17 20 Kevin Magnussen HAAS FERRARI 1:46.982 +1.935s 14
18 22 Yuki Tsunoda ALPHATAURI RBPT 1:47.035 +1.988s 23
19 24 Zhou Guanyu ALFA ROMEO FERRARI 1:47.089 +2.042s 20
20 47 Mick Schumacher HAAS FERRARI 1:52.494 +7.447s 6
Show More

Abhishek S.

Loves long drives, sunsets and skylines (pun intended ;)). Will miss a date but not an F1 race!

Related Articles

Back to top button

Adblock Detected

Please disable adblockers to access CarThrust.