Formula 1

Verstappen leads Leclerc in FP2! 2022 Belgian GP FP2 Highlights

Irregular rain could not stop a steaming Dutchman at the Spa circuit

With the temperatures below 20 degree centigrade, and rain to top it off, spectators as well as teams prepared for yet another cold and damp practice session.

In the initial stages, Verstappen led the way posting a time of 1:46:850 on the medium tire, closely followed by Sainz and Leclerc. Spectacular laps by Norris and Stroll helped them hold on to the next stops for the entirety of the session. Mercedes drivers, carrying a special livery this weekend marking 55 years of AMG quietly held 6th and 8th spots respectively. It was also not a day for Perez who at the end of the session was still 1.8s behind his teammate at 10th place. Towards the end of the session spots of rain catch out some of the finest, the likes of Hamilton who slipped and slid through his laps cutting through multiple corners. His antics were followed by Norris, Ocon and even Sainz. As a result drivers were forced back to their garages. However, Aston Martin found it a good opportunity to test their wet tyres. The complete driver standings are given below:

POS NO DRIVER CAR TIME GAP LAPS
1 1 Max Verstappen RED BULL RACING RBPT 1:45.507 20
2 16 Charles Leclerc FERRARI 1:46.369 +0.862s 21
3 4 Lando Norris MCLAREN MERCEDES 1:46.589 +1.082s 17
4 18 Lance Stroll ASTON MARTIN ARAMCO MERCEDES 1:46.635 +1.128s 16
5 55 Carlos Sainz FERRARI 1:46.649 +1.142s 20
6 44 Lewis Hamilton MERCEDES 1:46.893 +1.386s 18
7 14 Fernando Alonso ALPINE RENAULT 1:46.975 +1.468s 19
8 63 George Russell MERCEDES 1:47.042 +1.535s 22
9 3 Daniel Ricciardo MCLAREN MERCEDES 1:47.255 +1.748s 18
10 11 Sergio Perez RED BULL RACING RBPT 1:47.346 +1.839s 15
11 23 Alexander Albon WILLIAMS MERCEDES 1:47.520 +2.013s 15
12 24 Zhou Guanyu ALFA ROMEO FERRARI 1:47.617 +2.110s 21
13 22 Yuki Tsunoda ALPHATAURI RBPT 1:47.658 +2.151s 16
14 10 Pierre Gasly ALPHATAURI RBPT 1:47.782 +2.275s 19
15 5 Sebastian Vettel ASTON MARTIN ARAMCO MERCEDES 1:47.867 +2.360s 19
16 31 Esteban Ocon ALPINE RENAULT 1:47.944 +2.437s 21
17 20 Kevin Magnussen HAAS FERRARI 1:48.208 +2.701s 19
18 77 Valtteri Bottas ALFA ROMEO FERRARI 1:48.419 +2.912s 21
19 6 Nicholas Latifi WILLIAMS MERCEDES 1:48.612 +3.105s 14
20 47 Mick Schumacher HAAS FERRARI 1:49.941 +4.434s 23
Show More

Abhishek S.

Loves long drives, sunsets and skylines (pun intended ;)). Will miss a date but not an F1 race!

Related Articles

Back to top button

Adblock Detected

Please disable adblockers to access CarThrust.