Formula 1

Leclerc leads Russell in FP3! Dutch GP FP3 Highlights!

Mercedes, RedBull and Ferrari equaled each other's pace as the teams finalized their setups for the rest of the weekend

Leclerc took the lead of the pack in the later half of the session, an unbeaten 1:11:632. Engineers hovered around his car in the middle stages of the session though to address a few tweaks perhaps. Verstappen seemed decently quick, even on the used tyres. But his teammate, Perez who switched to a new setup after below par pace yesterday still did not show any improvement on his lap times. Rather, he was heard complaining about the car being worse than it was before, as he weaved his car with difficulty in his outlap.

Drivers were continually disturbed by pigeons on track especially at the corner apexes and also periodically by orange flares hurled on the track by spectators. Pierre Gasly almost binned his car at Turn 9, but stabilized quick enough, albeit breaking a speed marker in the process. At the chequered flag, Leclerc remained the fastest, followed by Russell and Verstappen and then Carlos Sainz. The complete driver standings for the session are given below:

POS NO DRIVER CAR TIME GAP LAPS
1 16 Charles Leclerc FERRARI 1:11.632 20
2 63 George Russell MERCEDES 1:11.698 +0.066s 24
3 1 Max Verstappen RED BULL RACING RBPT 1:11.793 +0.161s 22
4 55 Carlos Sainz FERRARI 1:11.971 +0.339s 17
5 44 Lewis Hamilton MERCEDES 1:12.156 +0.524s 25
6 11 Sergio Perez RED BULL RACING RBPT 1:12.176 +0.544s 29
7 14 Fernando Alonso ALPINE RENAULT 1:12.327 +0.695s 16
8 5 Sebastian Vettel ASTON MARTIN ARAMCO MERCEDES 1:12.491 +0.859s 25
9 47 Mick Schumacher HAAS FERRARI 1:12.558 +0.926s 15
10 4 Lando Norris MCLAREN MERCEDES 1:12.591 +0.959s 18
11 20 Kevin Magnussen HAAS FERRARI 1:12.606 +0.974s 15
12 18 Lance Stroll ASTON MARTIN ARAMCO MERCEDES 1:12.773 +1.141s 18
13 23 Alexander Albon WILLIAMS MERCEDES 1:12.775 +1.143s 18
14 31 Esteban Ocon ALPINE RENAULT 1:13.003 +1.371s 20
15 10 Pierre Gasly ALPHATAURI RBPT 1:13.046 +1.414s 23
16 22 Yuki Tsunoda ALPHATAURI RBPT 1:13.256 +1.624s 22
17 3 Daniel Ricciardo MCLAREN MERCEDES 1:13.299 +1.667s 20
18 77 Valtteri Bottas ALFA ROMEO FERRARI 1:13.359 +1.727s 15
19 24 Zhou Guanyu ALFA ROMEO FERRARI 1:13.421 +1.789s 14
20 6 Nicholas Latifi WILLIAMS MERCEDES 1:13.625 +1.993s 22
Show More

Abhishek S.

Loves long drives, sunsets and skylines (pun intended ;)). Will miss a date but not an F1 race!

Related Articles

Back to top button

Adblock Detected

Please disable adblockers to access CarThrust.