Formula 1

Verstappen leads Leclerc and Russell as Bottas gets a grid penalty! FP1 highlights from the RedBull ring

Gusty winds, with multiple red flags make for a frustrating but a lovely start to the weekend

An enormous crowd of orange donned spectators welcomed the start of the home race for RedBull, here at the RedBull Ring. Many drivers seemed to struggle due to heavy gusts of winds especially affecting their runs on the fast corners. However, few minutes into the session, Norris had to stop the car due to smoke from under his seat which caused the session to be red flagged. The session resumed shortly after but was yet again red flagged due to debris appearing on track from the curb insulation. It was also reported that Valtteri Bottas had taken up multiple new engine components, namely MGU-H, MGU-K, Turbocharger and control electronics, which would penalize him for a pit-lane start for sunday.

Max Verstappen topped the charts this afternoon, closely followed by Leclerc and Hamilton. Owing to the red flags drivers were not able to get a lot of laps in and hence could not collect a lot of data so we will be able to witness an interesting Qualifying session for tomorrow’s sprint race. The complete timing sheet is given below:

POS NO DRIVER CAR TIME GAP LAPS
1 1 Max Verstappen RED BULL RACING RBPT 1:06.302 34
2 16 Charles Leclerc FERRARI 1:06.557 +0.255s 32
3 63 George Russell MERCEDES 1:06.702 +0.400s 32
4 11 Sergio Perez RED BULL RACING RBPT 1:06.839 +0.537s 27
5 44 Lewis Hamilton MERCEDES 1:06.909 +0.607s 31
6 20 Kevin Magnussen HAAS FERRARI 1:06.965 +0.663s 32
7 55 Carlos Sainz FERRARI 1:07.039 +0.737s 29
8 14 Fernando Alonso ALPINE RENAULT 1:07.100 +0.798s 32
9 47 Mick Schumacher HAAS FERRARI 1:07.246 +0.944s 32
10 22 Yuki Tsunoda ALPHATAURI RBPT 1:07.296 +0.994s 33
11 18 Lance Stroll ASTON MARTIN ARAMCO MERCEDES 1:07.431 +1.129s 26
12 31 Esteban Ocon ALPINE RENAULT 1:07.462 +1.160s 27
13 5 Sebastian Vettel ASTON MARTIN ARAMCO MERCEDES 1:07.476 +1.174s 29
14 77 Valtteri Bottas ALFA ROMEO FERRARI 1:07.522 +1.220s 27
15 23 Alexander Albon WILLIAMS MERCEDES 1:07.582 +1.280s 32
16 10 Pierre Gasly ALPHATAURI RBPT 1:07.592 +1.290s 33
17 3 Daniel Ricciardo MCLAREN MERCEDES 1:07.743 +1.441s 25
18 24 Zhou Guanyu ALFA ROMEO FERRARI 1:07.889 +1.587s 28
19 6 Nicholas Latifi WILLIAMS MERCEDES 1:08.149 +1.847s 28
20 4 Lando Norris MCLAREN MERCEDES 1:09.915 +3.613s 14
Show More

Abhishek S.

Loves long drives, sunsets and skylines (pun intended ;)). Will miss a date but not an F1 race!

Related Articles

Back to top button

Adblock Detected

Please disable adblockers to access CarThrust.